Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bodega Bay Elementary School | KG - 05 | 25 | 12 | 94923 |
Cinnabar Elementary | KG - KG | 17 | 11 | 94952 |
Dunham Elementary School | KG - 06 | 143 | 0 | 94952 |
Grant Elementary School | KG - 06 | 387 | 23 | 94952 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Laguna Elementary School | KG - 06 | 14 | 14 | 94952 |
Liberty Elementary School | 01 - 06 | 208 | 21 | 94952 |
Liberty Independent Study | KG - 08 | 0 | 0 | 94952 |
Liberty Primary School | KG - 01 | 44 | 24 | 94952 |
Lincoln Elementary School | KG - 06 | 15 | 15 | 94952 |
Mary Collins School At Cherry Valley | PK - 08 | 454 | 0 | 94952 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Mcnear Elementary School | KG - 06 | 391 | 23 | 94952 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Two Rock Elementary School | PK - 06 | 144 | 13 | 94952 |
Valley Vista Elementary School | KG - 06 | 300 | 19 | 94952 |
Wilson Elementary School | PK - 06 | 219 | 9 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma High School | 09 - 12 | 1,354 | 16 | 94952 |
Tomales High School | 09 - 12 | 168 | 10 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpe Diem High (continuation) School | 09 - 12 | 30 | 15 | 94952 |
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Dunham Charter School | KG - 06 | 133 | 0 | 94952 |
Heartwood Charter | KG - 12 | 400 | 0 | 94952 |
Live Oak Charter School | KG - 08 | 261 | 24 | 94952 |
Petaluma Adult School | UG - UG | 1,200 | 0 | 94952 |
San Antonio High (continuation) School | 09 - 12 | 76 | 6 | 94952 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Valley Oaks Elementary (alternative) School | KG - 06 | 1 | 0 | 94952 |
Valley Oaks High (alternative) School | 07 - 12 | 42 | 0 | 94952 |
City | County | |
---|---|---|
Population | 251 | 256,543 |
Population Density | 84 | 493 |
Median Age | 55.1 | 47.7 |
People per Household | 1.9 | 2.4 |
Median Household Income | 111,170 | 122,824 |
Average Income per Capita | 94,251 | 76,508 |
Dillon Beach is located in California. Dillon Beach, California has a population of 251. Dillon Beach is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Dillon Beach, California is $111,170. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Dillon Beach is 55.1 years.
The average high temperature in July is 82.57 degrees, with an average low temperature in January of 38.67 degrees. The annual precipitation is 33.36.
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff